<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Daily Triangle &#187; The Daily Harold</title>
	<atom:link href="http://dailytriangle.com/category/the-daily-harold/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytriangle.com</link>
	<description>Raleigh-Durham-Chapel Hill revisited</description>
	<lastBuildDate>Sun, 25 Jul 2010 13:57:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dailytriangle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://www.gravatar.com/blavatar/00e121e429a966ca936c4d4879bddd6c?s=96&#038;d=http://s2.wp.com/i/buttonw-com.png</url>
		<title>The Daily Triangle &#187; The Daily Harold</title>
		<link>http://dailytriangle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dailytriangle.com/osd.xml" title="The Daily Triangle" />
	<atom:link rel='hub' href='http://dailytriangle.com/?pushpress=hub'/>
		<item>
		<title>Capitol tours, Part 1</title>
		<link>http://dailytriangle.com/2010/06/30/capitol-tours-part-1/</link>
		<comments>http://dailytriangle.com/2010/06/30/capitol-tours-part-1/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 02:06:45 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Road Trip!]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[U.S. Capitol. Charles Aycock]]></category>
		<category><![CDATA[Zebulon Vance]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1679</guid>
		<description><![CDATA[By Harold The Daily Triangle&#8217;s editorial board decided to spend the summer in Washington D.C. This blog demands that we be in the most powerful city in the world. Also, there was a great summer internship. In any case, I&#8217;ve used the opportunity to take as many tours, visit as many museums and listen to [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1679&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/06/30/capitol-tours-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/06/capitol-building-picture.jpg" medium="image">
			<media:title type="html">capitol-building-picture</media:title>
		</media:content>
	</item>
		<item>
		<title>Containment Area for Relocated Yankees</title>
		<link>http://dailytriangle.com/2010/06/01/containment-area-for-relocated-yankees/</link>
		<comments>http://dailytriangle.com/2010/06/01/containment-area-for-relocated-yankees/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 15:15:41 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Music & Events]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[Cary]]></category>
		<category><![CDATA[Containment Area for Relocated Yankees]]></category>
		<category><![CDATA[Division II baseball]]></category>
		<category><![CDATA[USA Baseball National Training Complex]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1628</guid>
		<description><![CDATA[By Harold I&#8217;ve spent the past week covering the NCAA Division II baseball championship tournament, which showed off the best and worst parts of being a sportswriter. The good — there was a storybook ending. Southern Indiana&#8217;s No. 1 and No. 3 pitchers had been suspended for four games for hitting batters after being warned [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1628&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/06/01/containment-area-for-relocated-yankees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/06/d2baseballvenue.jpg" medium="image">
			<media:title type="html">d2baseballvenue</media:title>
		</media:content>
	</item>
		<item>
		<title>Summer concert series</title>
		<link>http://dailytriangle.com/2010/05/21/summer-concert-series/</link>
		<comments>http://dailytriangle.com/2010/05/21/summer-concert-series/#comments</comments>
		<pubDate>Fri, 21 May 2010 17:04:51 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Music & Events]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[American Tobacco Campus]]></category>
		<category><![CDATA[Carolina Inn]]></category>
		<category><![CDATA[Downtown Live]]></category>
		<category><![CDATA[East 54]]></category>
		<category><![CDATA[Fridays on the Front Porch]]></category>
		<category><![CDATA[Joe Romeo]]></category>
		<category><![CDATA[Moore Square]]></category>
		<category><![CDATA[Orange County Volunteers]]></category>
		<category><![CDATA[Southern Village Southern Concert Series]]></category>
		<category><![CDATA[Weaver Street Music on the Lawn]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1569</guid>
		<description><![CDATA[By Harold One of the best things about living in the Triangle is all the free outdoor concerts over the summer. On top of a parking garage, behind condos, in front of hotels,another parking lot, and this being Durham, outside a renovated tobacco factory — really anywhere with 50 yards of flat space. The biggest [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1569&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/05/21/summer-concert-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>
	</item>
		<item>
		<title>Enumeration</title>
		<link>http://dailytriangle.com/2010/05/12/enumeration/</link>
		<comments>http://dailytriangle.com/2010/05/12/enumeration/#comments</comments>
		<pubDate>Thu, 13 May 2010 04:12:10 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[The Daily Harold]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1550</guid>
		<description><![CDATA[By Harold Sorry for the long absence from the blog, but I&#8217;ve been doing enumeration for the NRFU (Non-Response Follow-Up) Operation. Oh sorry, perhaps you&#8217;re not familiar with the government&#8217;s insane use of unnecessarily long acronyms on the one hand, and absurd-sounding unabbreviated words on the other hand. So I&#8217;m going door-to-door (enumeration) and hounding people [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1550&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/05/12/enumeration/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/05/images.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>In Praise of Noble Trees</title>
		<link>http://dailytriangle.com/2010/04/29/in-praise-of-noble-trees/</link>
		<comments>http://dailytriangle.com/2010/04/29/in-praise-of-noble-trees/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 16:53:02 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Music & Events]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[Davie Poplar]]></category>
		<category><![CDATA[Michael Dirr]]></category>
		<category><![CDATA[Northern Catalpa]]></category>
		<category><![CDATA[Trees]]></category>
		<category><![CDATA[UNC]]></category>
		<category><![CDATA[Wilson Library]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1489</guid>
		<description><![CDATA[By Harold I can honestly say that I have never thought about the thousands of trees that dot UNC&#8217;s campus (or any other trees, for that matter). But it was a beautiful day and I wanted to learn more about UNC&#8217;s campus, so I decided to take a walking tour called &#8220;In Praise of UNC&#8217;s [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1489&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/04/29/in-praise-of-noble-trees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/04/trees_poster-300x204.jpg" medium="image">
			<media:title type="html">trees_poster-300x204</media:title>
		</media:content>
	</item>
		<item>
		<title>Durham, Manhattan-style</title>
		<link>http://dailytriangle.com/2010/04/19/durham-manhattan-style/</link>
		<comments>http://dailytriangle.com/2010/04/19/durham-manhattan-style/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 13:00:49 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Local Stores]]></category>
		<category><![CDATA[Music & Events]]></category>
		<category><![CDATA[Restaurants]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[Watts Grocery]]></category>
		<category><![CDATA[OnlyBurger van]]></category>
		<category><![CDATA[Durham Symphony Orchestra]]></category>
		<category><![CDATA[Pops in the Park]]></category>
		<category><![CDATA[Trinity Park]]></category>
		<category><![CDATA[Oval Park]]></category>
		<category><![CDATA[Durham Art Walk]]></category>
		<category><![CDATA[New York Philharmonic]]></category>
		<category><![CDATA[Shake Shack]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1465</guid>
		<description><![CDATA[By Harold A common New York-style weekend would include a park with live classical music and hamburgers from a celebrated semi-structure, Sunday brunch and a walk through the art gallery district. In Manhattan, that meant the New York Philharmonic in Central Park, the Shake Shack in Madison Square Park, your choice of hundreds of restaurants [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1465&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/04/19/durham-manhattan-style/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/04/img_2787.jpg" medium="image">
			<media:title type="html">IMG_2787</media:title>
		</media:content>
	</item>
		<item>
		<title>Your English professor may have been misguided</title>
		<link>http://dailytriangle.com/2010/04/14/your-english-professor-may-have-been-misguided/</link>
		<comments>http://dailytriangle.com/2010/04/14/your-english-professor-may-have-been-misguided/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 00:14:31 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Music & Events]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[Eating Animals]]></category>
		<category><![CDATA[Everything is Illuminated]]></category>
		<category><![CDATA[Jonathan Safran Foer]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1408</guid>
		<description><![CDATA[By Harold If you&#8217;ve ever heard a critic or professor draw a conclusion that seemed like a real stretch, you would have liked what Jonathan Safran Foer had to say at Duke on Monday night. He recounted the story of a book critic at the 92nd Street Y who said that Foer was a genius for [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1408&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/04/14/your-english-professor-may-have-been-misguided/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/04/images1.jpeg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/04/images-1.jpeg" medium="image">
			<media:title type="html">images-1</media:title>
		</media:content>
	</item>
		<item>
		<title>One way UNC is better than Duke</title>
		<link>http://dailytriangle.com/2010/04/13/one-way-unc-is-better-than-duke/</link>
		<comments>http://dailytriangle.com/2010/04/13/one-way-unc-is-better-than-duke/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 15:31:32 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[IM sports]]></category>
		<category><![CDATA[indoor soccer]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1392</guid>
		<description><![CDATA[By Harold I think we can all agree that indoor soccer isn&#8217;t the most popular sport out there. It&#8217;s not ingrained in the culture, no one played it growing up, there&#8217;s no school teams, there&#8217;s no professionals to look up to. Still, the UNC intramural program offers men&#8217;s, women&#8217;s and co-rec indoor soccer. And within [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1392&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/04/13/one-way-unc-is-better-than-duke/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/04/downloadedfile.jpeg" medium="image">
			<media:title type="html">DownloadedFile</media:title>
		</media:content>
	</item>
		<item>
		<title>&#8220;Funniest Writer in America&#8221; turns serious</title>
		<link>http://dailytriangle.com/2010/04/12/funniest-writer-in-america-turns-serious/</link>
		<comments>http://dailytriangle.com/2010/04/12/funniest-writer-in-america-turns-serious/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 19:38:49 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Music & Events]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[P.J. O'Rourke]]></category>
		<category><![CDATA[future of journalism]]></category>
		<category><![CDATA[UNC School of Journalism and Mass Communication]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1394</guid>
		<description><![CDATA[By Harold According to the program, P.J. O&#8217;Rourke has been labeled &#8220;the funniest writer in America&#8221; by both Time and The Wall Street Journal. His talk was titled &#8220;The Government vs. The Citizenry: Which is Worse?&#8221; which is definitely a set-up for some funny jokes. So I was excited to hear him speak at the [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1394&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/04/12/funniest-writer-in-america-turns-serious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/04/84215920.jpg" medium="image">
			<media:title type="html">84215920</media:title>
		</media:content>
	</item>
		<item>
		<title>Yellow Season</title>
		<link>http://dailytriangle.com/2010/04/09/yellow-season/</link>
		<comments>http://dailytriangle.com/2010/04/09/yellow-season/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 14:33:44 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[pollen]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=1372</guid>
		<description><![CDATA[By Harold Ever wonder what it would be like to drive a yellow car? Well come on down to North Carolina this week, where the pollen count is seven times higher than it should be, and the highest since records started being kept in the late 90&#8242;s. I always assumed pollen were dust-like particles that [...]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&blog=9008080&post=1372&subd=dailytriangle&ref=&feed=1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2010/04/09/yellow-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2010/04/442509538_93ae5ea353.jpg" medium="image">
			<media:title type="html">442509538_93ae5ea353</media:title>
		</media:content>
	</item>
	</channel>
</rss>