<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>The Daily Triangle &#187; Tardevil Sports &#38; Fitness</title>
	<atom:link href="http://dailytriangle.com/category/tardevil-sports-fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytriangle.com</link>
	<description>Raleigh-Durham-Chapel Hill revisited</description>
	<lastBuildDate>Thu, 09 Feb 2012 19:17:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='dailytriangle.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://0.gravatar.com/blavatar/00e121e429a966ca936c4d4879bddd6c?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>The Daily Triangle &#187; Tardevil Sports &#38; Fitness</title>
		<link>http://dailytriangle.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://dailytriangle.com/osd.xml" title="The Daily Triangle" />
	<atom:link rel='hub' href='http://dailytriangle.com/?pushpress=hub'/>
		<item>
		<title>The Sights on a Segway</title>
		<link>http://dailytriangle.com/2011/09/24/the-sights-on-a-segway/</link>
		<comments>http://dailytriangle.com/2011/09/24/the-sights-on-a-segway/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:00:38 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[First Time on a Segway]]></category>
		<category><![CDATA[Triangle Glides]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=3312</guid>
		<description><![CDATA[by Laura Triangle Glides has got the local Segway market cornered, so although Raleigh may not be the most scenic place to see on two well-balanced wheels, we decided to take a historic tour of downtown via this almost-revolutionary technology. &#8230; <a href="http://dailytriangle.com/2011/09/24/the-sights-on-a-segway/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=3312&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/09/24/the-sights-on-a-segway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1651f4835cb8f9196f286e9739534a9d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digiovanninyc</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/09/img_5451.jpg" medium="image">
			<media:title type="html">IMG_5451</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/09/img_5453.jpg?w=225" medium="image">
			<media:title type="html">IMG_5453</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/09/img_5448.jpg?w=225" medium="image">
			<media:title type="html">IMG_5448</media:title>
		</media:content>
	</item>
		<item>
		<title>Daily Triangle college football preview</title>
		<link>http://dailytriangle.com/2011/09/02/daily-triangle-college-football-preview/</link>
		<comments>http://dailytriangle.com/2011/09/02/daily-triangle-college-football-preview/#comments</comments>
		<pubDate>Sat, 03 Sep 2011 03:15:34 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[College Football ACC predictions]]></category>
		<category><![CDATA[Duke Football]]></category>
		<category><![CDATA[UNC Football]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=3246</guid>
		<description><![CDATA[By Harold For most Duke fans, the opening weekend for college football is a big one — it means only 10 more weeks until basketball season starts! UNC fans are slightly more interested. As in, is Harrison Barnes limping? No? &#8230; <a href="http://dailytriangle.com/2011/09/02/daily-triangle-college-football-preview/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=3246&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/09/02/daily-triangle-college-football-preview/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/09/duke-football-helmet.jpg" medium="image">
			<media:title type="html">duke-football-helmet</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/09/unc-helmet.jpg" medium="image">
			<media:title type="html">unc-helmet</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s Get Physical Part II</title>
		<link>http://dailytriangle.com/2011/08/30/lets-get-physical-part-ii/</link>
		<comments>http://dailytriangle.com/2011/08/30/lets-get-physical-part-ii/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 14:35:36 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[Carrboro Golden Trails]]></category>
		<category><![CDATA[Chapel Hill-Durham Hiking Meetup Group]]></category>
		<category><![CDATA[Get to 5K Group]]></category>
		<category><![CDATA[Hiking in the Triangle]]></category>
		<category><![CDATA[UNC Personal Training]]></category>
		<category><![CDATA[UNC Student Rec Bootcamp]]></category>
		<category><![CDATA[UNC Student Rec Center]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=3239</guid>
		<description><![CDATA[by Laura Earlier this summer, I wrote about starting to work with a personal trainer who is majoring in exercise science at UNC.  It is just as painful as I imagined it would be, but I have to give Lauren &#8230; <a href="http://dailytriangle.com/2011/08/30/lets-get-physical-part-ii/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=3239&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/08/30/lets-get-physical-part-ii/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1651f4835cb8f9196f286e9739534a9d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digiovanninyc</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/08/img_3755.jpg" medium="image">
			<media:title type="html">IMG_3755</media:title>
		</media:content>
	</item>
		<item>
		<title>Let&#8217;s Get Physical</title>
		<link>http://dailytriangle.com/2011/07/14/lets-get-physical/</link>
		<comments>http://dailytriangle.com/2011/07/14/lets-get-physical/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:16:13 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[American Tobacco Trail]]></category>
		<category><![CDATA[Battle Park UNC]]></category>
		<category><![CDATA[Bolin Creek Trail]]></category>
		<category><![CDATA[Hiking Jordan Lake]]></category>
		<category><![CDATA[Hiking the Eno]]></category>
		<category><![CDATA[InsideOut Body Therapies]]></category>
		<category><![CDATA[Museum Park NCMA]]></category>
		<category><![CDATA[NC Botanical Gardens Yoga]]></category>
		<category><![CDATA[Ninth Street Dance]]></category>
		<category><![CDATA[Rainbow Soccer]]></category>
		<category><![CDATA[UNC Campus Rec Personal Training]]></category>
		<category><![CDATA[Yoga in the Galleries Ackland Art Museum]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=3124</guid>
		<description><![CDATA[by Laura I&#8217;m writing this right before my first fitness assessment with my new personal trainer, courtesy of UNC&#8217;s fantastic student rate that makes these sessions just $25 a pop.  Since this is a third of the normal cost for &#8230; <a href="http://dailytriangle.com/2011/07/14/lets-get-physical/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=3124&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/07/14/lets-get-physical/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1651f4835cb8f9196f286e9739534a9d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digiovanninyc</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/photo-77.jpg?w=150" medium="image">
			<media:title type="html">Photo 77</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/photo-76.jpg?w=150" medium="image">
			<media:title type="html">Photo 76</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/photo-74.jpg?w=150" medium="image">
			<media:title type="html">Photo 74</media:title>
		</media:content>
	</item>
		<item>
		<title>Happy 4th!</title>
		<link>http://dailytriangle.com/2011/07/07/happy-4th/</link>
		<comments>http://dailytriangle.com/2011/07/07/happy-4th/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 03:34:23 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Road Trip!]]></category>
		<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[Successful Supervising Cooking of Lobster]]></category>
		<category><![CDATA[Washington DC for 4th of July]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=3092</guid>
		<description><![CDATA[by Laura Why, hello, erstwhile blog readers!  We&#8217;ve just returned from a 4th of July weekend trip to Washington, D.C., because, really, what better place to enjoy the holiday?  This will be our only trip to the District this summer, &#8230; <a href="http://dailytriangle.com/2011/07/07/happy-4th/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=3092&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/07/07/happy-4th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1651f4835cb8f9196f286e9739534a9d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digiovanninyc</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_47743.jpg" medium="image">
			<media:title type="html">IMG_4774</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4740.jpg?w=300" medium="image">
			<media:title type="html">IMG_4740</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4741.jpg?w=300" medium="image">
			<media:title type="html">IMG_4741</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4742.jpg?w=300" medium="image">
			<media:title type="html">IMG_4742</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4744.jpg?w=300" medium="image">
			<media:title type="html">IMG_4744</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4745.jpg?w=300" medium="image">
			<media:title type="html">IMG_4745</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4746.jpg?w=300" medium="image">
			<media:title type="html">IMG_4746</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4747.jpg?w=300" medium="image">
			<media:title type="html">IMG_4747</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/img_4750.jpg?w=300" medium="image">
			<media:title type="html">IMG_4750</media:title>
		</media:content>
	</item>
		<item>
		<title>Greater NC Pro-Am</title>
		<link>http://dailytriangle.com/2011/07/07/greater-nc-pro-am/</link>
		<comments>http://dailytriangle.com/2011/07/07/greater-nc-pro-am/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 17:42:37 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Best Deals Under $10]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[The Daily Harold]]></category>
		<category><![CDATA[Austin Rivers]]></category>
		<category><![CDATA[C.J. Leslie]]></category>
		<category><![CDATA[Dexter Strickland]]></category>
		<category><![CDATA[Duke]]></category>
		<category><![CDATA[Greater NC Pro-Am]]></category>
		<category><![CDATA[Harrison Barnes]]></category>
		<category><![CDATA[James McAdoo]]></category>
		<category><![CDATA[John Wall]]></category>
		<category><![CDATA[Julius Hodge]]></category>
		<category><![CDATA[Kyrie Irving]]></category>
		<category><![CDATA[Leslie McDonald]]></category>
		<category><![CDATA[Mason Plumlee]]></category>
		<category><![CDATA[N.C. Central]]></category>
		<category><![CDATA[N.C. State]]></category>
		<category><![CDATA[Nolan Smith]]></category>
		<category><![CDATA[Raymond Felton]]></category>
		<category><![CDATA[UNC]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=3085</guid>
		<description><![CDATA[By Harold You can wait until this winter to see Harrison Barnes, C.J. Leslie and the Plumlees play basketball again or to find out how incoming freshman like Austin Rivers or James McAdoo look. Or, you could come to N.C. &#8230; <a href="http://dailytriangle.com/2011/07/07/greater-nc-pro-am/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=3085&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/07/07/greater-nc-pro-am/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/07/aw3uj-em-156.jpg?w=182" medium="image">
			<media:title type="html">Aw3uJ.Em.156</media:title>
		</media:content>
	</item>
		<item>
		<title>How Long Until Retirement?</title>
		<link>http://dailytriangle.com/2011/06/04/how-long-until-retirement/</link>
		<comments>http://dailytriangle.com/2011/06/04/how-long-until-retirement/#comments</comments>
		<pubDate>Sat, 04 Jun 2011 18:00:43 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[The Daily Laura]]></category>
		<category><![CDATA[Al Buehler trail around golf course]]></category>
		<category><![CDATA[Battle Park UNC]]></category>
		<category><![CDATA[Duke Forest]]></category>
		<category><![CDATA[Gimghoul Castle UNC]]></category>
		<category><![CDATA[Walking Trails Chapel Hill]]></category>
		<category><![CDATA[Walking Trails Triangle area]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=2964</guid>
		<description><![CDATA[by Laura As the summer has set in, I&#8217;m basically turning into an old person, content with exciting activities like an evening walk with the dog. Luckily, the neighborhood has a lovely network of well-maintained walking &#38; biking paths, making &#8230; <a href="http://dailytriangle.com/2011/06/04/how-long-until-retirement/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=2964&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/06/04/how-long-until-retirement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1651f4835cb8f9196f286e9739534a9d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digiovanninyc</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/06/img00048.jpg" medium="image">
			<media:title type="html">IMG00048</media:title>
		</media:content>
	</item>
		<item>
		<title>Eno River State Park — Cox Mountain Trail</title>
		<link>http://dailytriangle.com/2011/05/23/eno-river-state-park-%e2%80%94-cox-mountain-trail/</link>
		<comments>http://dailytriangle.com/2011/05/23/eno-river-state-park-%e2%80%94-cox-mountain-trail/#comments</comments>
		<pubDate>Tue, 24 May 2011 03:26:22 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Community News]]></category>
		<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[cicadas overtake North Carolina]]></category>
		<category><![CDATA[Cox Mountain]]></category>
		<category><![CDATA[Durham hiking]]></category>
		<category><![CDATA[Eno River State Park]]></category>
		<category><![CDATA[Eno River suspension bridge]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=2777</guid>
		<description><![CDATA[by Harold Triangle Naturalist called it &#8220;challenging.&#8221; The Raleigh Outdoors meet-up group called it &#8220;strenuous.&#8221; John Takes a Hike calls it &#8220;Easy.&#8221; So which is it? We decided to find out for ourselves. The Cox Mountain trail at Eno River &#8230; <a href="http://dailytriangle.com/2011/05/23/eno-river-state-park-%e2%80%94-cox-mountain-trail/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=2777&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/05/23/eno-river-state-park-%e2%80%94-cox-mountain-trail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>
	</item>
		<item>
		<title>Red Classics and Stadium Franks</title>
		<link>http://dailytriangle.com/2011/05/12/red-classics-and-stadium-franks/</link>
		<comments>http://dailytriangle.com/2011/05/12/red-classics-and-stadium-franks/#comments</comments>
		<pubDate>Thu, 12 May 2011 13:38:50 +0000</pubDate>
		<dc:creator>Harold</dc:creator>
				<category><![CDATA[Best Deals Under $10]]></category>
		<category><![CDATA[Community News]]></category>
		<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[Beef Stadium Frank]]></category>
		<category><![CDATA[Durham Bulls]]></category>
		<category><![CDATA[Durham Bulls Dollar Night]]></category>
		<category><![CDATA[Original Red Classic]]></category>
		<category><![CDATA[Washington sports teams at the bottom once more]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=2708</guid>
		<description><![CDATA[By Harold You shouldn&#8217;t need a reason to go a Durham Bulls game, especially in May before it gets super muggy. But here&#8217;s one: Thursdays are dollar nights — hot dogs, fries and popcorn are $1 each. They actually have &#8230; <a href="http://dailytriangle.com/2011/05/12/red-classics-and-stadium-franks/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=2708&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/05/12/red-classics-and-stadium-franks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/7ac77a66ee7f44f589a20995c1e4f2c7?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">Coach Gut</media:title>
		</media:content>

		<media:content url="http://dailytriangle.files.wordpress.com/2011/05/images.jpg" medium="image">
			<media:title type="html">images</media:title>
		</media:content>
	</item>
		<item>
		<title>American Tobacco Trail</title>
		<link>http://dailytriangle.com/2011/04/03/american-tobacco-trail/</link>
		<comments>http://dailytriangle.com/2011/04/03/american-tobacco-trail/#comments</comments>
		<pubDate>Sun, 03 Apr 2011 20:27:19 +0000</pubDate>
		<dc:creator>Laura</dc:creator>
				<category><![CDATA[Tardevil Sports & Fitness]]></category>
		<category><![CDATA[American Tobacco Trail]]></category>
		<category><![CDATA[American Tobacco Trail Durham]]></category>
		<category><![CDATA[Rails to Trails North Carolina]]></category>

		<guid isPermaLink="false">http://dailytriangle.com/?p=2590</guid>
		<description><![CDATA[by Laura The American Tobacco Trail is almost a marathon long, running from Durham&#8217;s Athletic Park up to Cary. The rail lines that used to follow this path originally led to warehouses owned by companies like Lucky Strike. Now, the &#8230; <a href="http://dailytriangle.com/2011/04/03/american-tobacco-trail/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=dailytriangle.com&amp;blog=9008080&amp;post=2590&amp;subd=dailytriangle&amp;ref=&amp;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://dailytriangle.com/2011/04/03/american-tobacco-trail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1651f4835cb8f9196f286e9739534a9d?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">digiovanninyc</media:title>
		</media:content>
	</item>
	</channel>
</rss>
