<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Enumeration</title>
	<atom:link href="http://dailytriangle.com/2010/05/12/enumeration/feed/" rel="self" type="application/rss+xml" />
	<link>http://dailytriangle.com/2010/05/12/enumeration/</link>
	<description>Raleigh-Durham-Chapel Hill revisited</description>
	<lastBuildDate>Mon, 07 Nov 2011 13:23:36 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Nate</title>
		<link>http://dailytriangle.com/2010/05/12/enumeration/#comment-312</link>
		<dc:creator><![CDATA[Nate]]></dc:creator>
		<pubDate>Tue, 01 Jun 2010 00:29:42 +0000</pubDate>
		<guid isPermaLink="false">http://dailytriangle.com/?p=1550#comment-312</guid>
		<description><![CDATA[I love this post.  Harold, you should adapt this for a newspaper/magazine piece.]]></description>
		<content:encoded><![CDATA[<p>I love this post.  Harold, you should adapt this for a newspaper/magazine piece.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mollysydney</title>
		<link>http://dailytriangle.com/2010/05/12/enumeration/#comment-299</link>
		<dc:creator><![CDATA[mollysydney]]></dc:creator>
		<pubDate>Sat, 15 May 2010 01:36:18 +0000</pubDate>
		<guid isPermaLink="false">http://dailytriangle.com/?p=1550#comment-299</guid>
		<description><![CDATA[Our fingerprinting took over 3 hours, 4 for some of our group because our crew leader had the card incorrectly aligned in the gizmo.  So everybody had problems getting their prints centered in the box.  And she refused to let us change our payroll  to accurately reflect the time we spent waiting, standing around to submit to being fingerprinted by an idiot.  I&#039;ll make up that time somewhere else in my hours.]]></description>
		<content:encoded><![CDATA[<p>Our fingerprinting took over 3 hours, 4 for some of our group because our crew leader had the card incorrectly aligned in the gizmo.  So everybody had problems getting their prints centered in the box.  And she refused to let us change our payroll  to accurately reflect the time we spent waiting, standing around to submit to being fingerprinted by an idiot.  I&#8217;ll make up that time somewhere else in my hours.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Christine</title>
		<link>http://dailytriangle.com/2010/05/12/enumeration/#comment-297</link>
		<dc:creator><![CDATA[Christine]]></dc:creator>
		<pubDate>Fri, 14 May 2010 11:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://dailytriangle.com/?p=1550#comment-297</guid>
		<description><![CDATA[Thank you for that enlightening post.  I have been seeing the Census bag people all over the city.  Now, I know they are prepared to work!]]></description>
		<content:encoded><![CDATA[<p>Thank you for that enlightening post.  I have been seeing the Census bag people all over the city.  Now, I know they are prepared to work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

